Print

Hyperion Series

Hyperion™ Series
Air Handler

The extraordinary Trane Hyperion™ air handler represents a substantial advance in air handling technology. A double-walled cabinet and our exclusive Trane Vortica™ blower ensures reliable, ultra-quiet operation.


 

  • Refrigerator-styled insulation made without exposed fibrous material, virtually eliminates sweating, condensation and airborne particles for a safer home environment.
  • Trane Vortica™ blower provides reliable, ultra-quiet operation.
  • Double-walled cabinet eliminates the need for exposed insulation, preventing energy loss and reducing its carbon footprint.
  • Uniquely designed cabinet
  • Fully enclosed insulation
  • All-aluminum coil
  • Vortica™ blower motor
  • Heating options for either hydronic or electric heat
  • Corrosion-resistant finish
  • “No leak” drain pan made from rust-resistant composites and built with a gradual slope

 

HYPERION™ TAM7 AIR HANDLER MODELS
ModelNominal Cooling Capacity (Btuh)Height (In.)Width (In.)Depth (In.)
TAM7A0A24 24000 50 17.5 22
TAM7A0B30 30000 56 21 22
TAM7A0C36 36000 57 23.5 22
TAM7A0C42 42000 57 23.5 22
TAM7A0C48 48000 62 23.5 22
TAM7A0C60 60000 62 23.5 22
HYPERION™ GAF2 AIR HANDLER MODELS
ModelCooling Capacity (Btuh)Height (In.)Width (In.)Depth (In.)
GAF2A0A18S11SA 18,000 39.5 17.5 21.8
GAF2A0A24S21SA 24,000 39.5 17.5 21.8
GAF2A0A30S21SA 30,000 39.5 17.5 21.8
GAF2A0A36S21SA 36,000 39.5 17.5 21.8
GAF2A0A36M31SA 36,000 39.5 17.5 21.8
HYPERION™ GAM5 AIR HANDLER MODELS
ModelNom CapHeight (In.)Width (In.)Depth (In.)
GAM5B0A18 18,000 50 17.5 22
GAM5B0A24 24,000 50 17.5 22
GAM5B0B30 30,000 51.5 21 22
GAM5B0B36 36,000 56 21 22
GAM5B0C42 42,000 57 23.5 22
GAM5B0C48 48,000 62 23.5 22
GAM5B0C60 60,000 62 23.5 22
HYPERION™ TAM4 AIR HANDLER MODELS
ModelNom CapHeight (In.)Width (In.)Depth (In.)
TAM4A0A18 18,000 50 17.5 22
TAM4A0A24 24,000 50 17.5 22
TAM4A0A30 30,000 50 18 22
TAM4A0A36 36,000 50 17.5 22
TAM4A0B42 42,000 56 21 22
TAM4A0C48 48,000 57 23.5 22
TAM4A0C60 60,000 62 23.5 22

 

Image
0 Year Warranty

ENERGY STAR® Qualified

Image